Surface Treatment
Well-T’s colloidal silica improves surface density, wear resistance, and protection across tile polishing, industrial flooring, and hydrophobic treatments.
With multiple particle sizes and modified grades, our portfolio supports reliable filling, coating, and penetration across diverse substrates and application methods.
Key Advantages
Smoother, Denser Surfaces
Nanoparticles penetrate surface pores, reducing defects while improving smoothness and gloss.
Greater Wear Resistance
A durable inorganic network enhances surface hardness, abrasion resistance, and long-term protection.
Enhanced Water Resistance
Silane modified grades help form a protective film that limits water penetration and improves long-term durability.
Customized Formulation Options
Particle size and surface chemistry can be tailored to different substrates and performance requirements.
Featured Products
| Product | Features | Density (g/cm³) | Particle Size (nm) | Surface Area (m²/g) | SiO₂% | Na₂O% | pH | Viscosity (mm²/s) |
|---|---|---|---|---|---|---|---|---|
| SMALL PARTICLE SERIES (2) | ||||||||
| Sodium-Stabilized High Surface Area | 1.2 | 8-10 | 300 | 30% | ≤0.5 | 9.0-10.5 | ≤8 | |
| Sodium-Stabilized High Surface Area | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 9.0-10.5 | ≤8 | |
| LARGE PARTICLE SERIES (1) | ||||||||
| Sodium-Stabilized High Solids Content | 1.4 | 90-110 | 50 | 50% | ≤0.3 | 9.0-10.5 | ≤7 | |
| MODIFIED SERIES (1) | ||||||||
| Silane-Modified Broad pH Range | 1.2 | 9-12 | / | 30% | ≤0.5 | 2.0-11.0 | ≤10 | |
Connect with Well-T
30 years of experience. Tailored solutions for your colloidal silica challenges.
Contact Us >